Sizes of mouldings
Mouldings - sizes
| Timber | Profile | Size | Length | Quality |
|---|---|---|---|---|
| Nordic SPRUCE |
classic | 12,5 x 96 mm | 3 300 mm | AB |
| classic | 12,5 x 96 mm | 4 200 mm | AB | |
| classic/double-sided | 19 x 121 mm | 3 000 mm | AB | |
| classic/double-sided | 19 x 121 mm | 4 200 mm | AB | |
| classic/double-sided | 19 x 121 mm | 5 100 mm | AB |
| Timber | Profile | Size | Length | Quality |
|---|---|---|---|---|
| European SPRUCE |
classic | 12,5 x 96 mm | 3 000 mm | AB |
| classic | 12,5 x 96 mm | 4 000 mm | AB | |
| classic | 15 x 121 mm | 3 000 mm | AB | |
| classic | 15 x 121 mm | 4 000 mm | AB | |
| softline | 15 x 121 mm | 3 000 mm | AB | |
| softline | 15 x 121 mm | 4 000 mm | AB | |
| log profile | 24 x 146 mm | 4 000 mm | AB | |
| diagonal | 24 x 146 mm | 4 000 mm | AB | |
| diagonal | 24 x 146 mm | 5 100 mm | AB |
Floor mouldings - sizes
| Timber | Profile | Size | Length | Quality |
|---|---|---|---|---|
| European SPRUCE |
floor mouldings | 24 x 146 mm | 4 000 mm | AB |
| floor mouldings | 28 x 146 mm | 4 000 mm | AB |
Smooth profile and bench batten - sizes
| Timber | Profile | Size | Length | Quality |
|---|---|---|---|---|
| European SPRUCE |
smooth profile | 24 x 146 mm | 5 000 mm | AB |
| smooth profile | 28 x 146 mm | 5 100 mm | AB | |
| smooth profile | 18,5 x 94 mm | 4 000 mm | AB | |
| smooth profile | 18,5 x 94 mm | 5 000 mm | AB | |
| Bench batten | 28 x 65 mm | 2 000 mm | AB |
Profile of mouldings
![]() |
![]() |
![]() |
| classic | softline | floor mouldings |
![]() |
![]() |
![]() |
| Tatransky | diagonal | log profile |







